<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lightmaker - Love Digital</title>
	<atom:link href="http://www.lightmaker.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lightmaker.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 22:34:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Co-Creator</title>
		<link>http://www.lightmaker.com/portfolio-type/finance/co-creator/</link>
		<comments>http://www.lightmaker.com/portfolio-type/finance/co-creator/#comments</comments>
		<pubDate>Wed, 02 May 2012 12:45:45 +0000</pubDate>
		<dc:creator>sophie.napier</dc:creator>
				<category><![CDATA[Co-Creator]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[iPad 2]]></category>
		<category><![CDATA[Lightmaker UK]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.lightmaker.com/?p=63035</guid>
		<description><![CDATA[<img src="http://images.lightmaker.com/wp-content/uploads/2012/05/co_creatorlogo.jpg" width="180" height="180" alt="" title="Co-Creator" /><br/><a href="http://www.cocreator.co.uk/" target="_blank">Co-Creator</a> is a financial services modelling tool providing insight into key financial markets. It allows financial institutions to understand the demographics, behaviours, attitudes, needs and wants of customers; informing ways to approach new markets.]]></description>
			<content:encoded><![CDATA[<img src="http://images.lightmaker.com/wp-content/uploads/2012/05/co_creatorlogo.jpg" width="180" height="180" alt="" title="Co-Creator" /><br/><p><a href="http://www.cocreator.co.uk/" target="_blank">Co-Creator</a> is a financial services modelling tool providing insight into key financial markets. It allows financial institutions to understand the demographics, behaviours, attitudes, needs and wants of customers; informing ways to approach new markets.</p>
<p>The platform is designed specifically for the iPad 2 and is delivered as a Web App using HTML 5 and CSS 3 technologies to work within the iOS Safari browser. It gives users the performance and usability of an installed App, whilst ensuring live data is delivered efficiently from the cloud using web technologies. All data processing and report creation is handled by the cloud and is essentially delivered to KAE’s client as SaaS (Software as a Service).</p>
<p>The delivery method as a web app meant that KAE could deliver the app privately without using Apple’s delivery services, giving them greater flexibility around deployment.</p>
<p>Although not a native app, Co-Creator demonstrates that a web application can be created to use cutting edge technologies in order to bring together the best of both worlds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightmaker.com/portfolio-type/finance/co-creator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America&#8217;s Best Racing</title>
		<link>http://www.lightmaker.com/portfolio/americas-best-racing/</link>
		<comments>http://www.lightmaker.com/portfolio/americas-best-racing/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 13:34:02 +0000</pubDate>
		<dc:creator>bobby.ruple</dc:creator>
				<category><![CDATA[America's Best Racing]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Portfolio Type]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[horse]]></category>
		<category><![CDATA[Lightmaker USA]]></category>
		<category><![CDATA[Media & Ents]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Umbraco]]></category>

		<guid isPermaLink="false">http://www.lightmaker.com/?p=61990</guid>
		<description><![CDATA[<img src="http://images.lightmaker.com/wp-content/uploads/2012/04/tjc.jpg" width="180" height="180" alt="" title="America's Best Racing" /><br/><a href="http://www.jockeyclub.com/" target="_blank">The Jockey club</a> and <a href="http://www.ntra.com/" target="_blank">National Thoroughbred Racing</a>engaged Lightmaker to design and develop America's Best Racing. The result is a <a href="http://www.followhorseracing.com" target="_blank">website</a> that attracts and engages new fans of Thoroughbred Racing]]></description>
			<content:encoded><![CDATA[<img src="http://images.lightmaker.com/wp-content/uploads/2012/04/tjc.jpg" width="180" height="180" alt="" title="America's Best Racing" /><br/><p><a title="The Jockey Club" href="http://www.jockeyclub.com/">The Jockey Club</a> and the <a title="National Thoroughbred Racing" href="http://www.ntra.com/home">National Thoroughbred Racing Association (NTRA)</a> recently engaged Lightmaker to design and build a new fan-orientated website, <a title="America's Best Horse Racing" href="http://www.followhorseracing.com/">America’s Best Racing.</a></p>
<p>The America’s Best Racing website (<a title="America's Best Horse Racing" href="http://www.followhorseracing.com/">www.followhorseracing.com</a>) which in many ways is a re-branding of <a title="National Thoroughbred Racing" href="http://www.ntra.com/home">NTRA.com</a>, will complement The Jockey Club’s integrated strategy to combine <a title="America's Best Racing Television Schedule" href="http://www.followhorseracing.com/en/races/tv-schedule/">national television</a>, content like free-to-play online games, and <a title="America's Best Racing Pinterest" href="http://pinterest.com/bestracing/">social media</a> to attract and engage new fans of Thoroughbred racing.</p>
<p>The website showcases information about <a title="America's Best Racing Horses" href="http://www.followhorseracing.com/en/our-stars/horses/">horses</a>, <a title="America's Best Racing Jockeys" href="http://www.followhorseracing.com/en/our-stars/jockeys/">jockeys</a>, <a title="America's Best Racing Trainers" href="http://www.followhorseracing.com/en/our-stars/trainers/">trainers</a>, <a title="America's Best Racing Owners" href="http://www.followhorseracing.com/en/our-stars/owners/">owners</a>, and <a title="America's Best Racing Races" href="http://www.followhorseracing.com/en/races/">races</a>; various tools to explore and learn about <a title="America's Best Racing Wagering" href="http://www.followhorseracing.com/en/racing-101/tutorials/2012/basics-of-horseplay/">wagering</a>; and the latest <a title="America's Best Racing Latest News" href="http://www.followhorseracing.com/en/the-latest/">news</a>, <a title="America's Best Racing Tutorials" href="http://www.followhorseracing.com/en/racing-101/tutorials/2012/racing-101-the-post-parade/">videos</a> and photographs surrounding the <a title="America's Best Racing Triple Crown" href="http://www.followhorseracing.com/en/races/">Triple Crown</a> and Breeders’ Cup seasons. All of this information is presented within an intuitive user focused design and was developed leveraging the Umbraco open-source CMS to allow timely and efficient management for a wealth of Thoroughbred racing content.</p>
<p>Upcoming plans for <a title="America's Best Racing" href="http://www.followhorseracing.com/">America’s Best Racing</a> include a series of phased rollouts of new features and content throughout the site as racing transitions from the Triple Crown season to the Road to the Breeders’ Cup. New features will include behind-the-scenes access, exclusive videos, interactive functionalities and social-media games.</p>
<p>“America’s Best Racing is a key component in the Jockey Club’s multi-pronged marketing and fan development campaign, which includes the Road to the Kentucky Derby television series and the development of other digital content,” &#8211; James Gagliano, Jockey Club president and chief operating officer.</p>
<p>“We are pleased to collaborate with the Jockey Club to expand the sport’s digital platform,”  - Alex Waldrop, president and chief executive officer of the NTRA. “</p>
<p>Visit <a title="America's Best Horse Racing" href="http://www.followhorseracing.com/">America&#8217;s Best Racing</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightmaker.com/portfolio/americas-best-racing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maria Sharapova &#8211; Official Webby Award Honoree</title>
		<link>http://www.lightmaker.com/awards/maria-sharapova-official-webby-award-honoree/</link>
		<comments>http://www.lightmaker.com/awards/maria-sharapova-official-webby-award-honoree/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 20:49:35 +0000</pubDate>
		<dc:creator>bobby.ruple</dc:creator>
				<category><![CDATA[Awards]]></category>
		<category><![CDATA[Clients]]></category>
		<category><![CDATA[Maria Sharapova]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Offices]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Award]]></category>
		<category><![CDATA[Lightmaker USA]]></category>
		<category><![CDATA[Personalities]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Webby Award]]></category>

		<guid isPermaLink="false">http://www.lightmaker.com/?p=62490</guid>
		<description><![CDATA[<img src="http://images.lightmaker.com/images/portfolio_items/logo_maria.jpg" width="180" height="180" alt="" title="Maria Sharapova" /><br/>Lightmaker is proud to announce that <a href="http://www.mariasharapova.com/" target="_blank">Maria Sharapova's website</a> </a>is an Official Webby Award Honoree in the Celebrity / Fan category. You can view all Official Webby Award Honorees in this category <a href="http://www.webbyawards.com/webbys/current_honorees.php?media_id=96&#038;category_id=16" target="_blank">here</a> ]]></description>
			<content:encoded><![CDATA[<img src="http://images.lightmaker.com/images/portfolio_items/logo_maria.jpg" width="180" height="180" alt="" title="Maria Sharapova" /><br/><p>Lightmaker is proud to announce that Maria Sharapova&#8217;s <a title="Maria Sharapova" href="http://www.mariasharapova.com/">website</a> is an Official <a title="Webby Awards" href="http://www.webbyawards.com/">Webby Award</a> Honoree in the <a title="Maria Sharapova Webby Award Honoree Celebrity / Fan" href="http://www.webbyawards.com/webbys/current_honorees.php?media_id=96&amp;category_id=16">Celebrity / Fan category</a>.</p>
<p>&#8220;The Webby Awards is the Internet&#8217;s most respected symbol of success. The 16th Annual Webby Awards received nearly 10,000 entries from all 50 US states and over 60 countries worldwide. Only a small percentage &#8211; less than 10% &#8211; of Webby entrants receive the acknowledgement of being among the best in their respective categories&#8221;</p>
<p>View the Official Webby Award Honorees in this category <a title="Maria Sharapova Webby Award Honoree Celebrity / Fan" href="http://www.webbyawards.com/webbys/current_honorees.php?media_id=96&amp;category_id=16">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightmaker.com/awards/maria-sharapova-official-webby-award-honoree/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBCU Screen It</title>
		<link>http://www.lightmaker.com/portfolio/nbcu-screen-it/</link>
		<comments>http://www.lightmaker.com/portfolio/nbcu-screen-it/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 17:14:13 +0000</pubDate>
		<dc:creator>Lightmaker</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[NBCU Screen It]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Offices]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Media & Ents]]></category>

		<guid isPermaLink="false">http://www.lightmaker.com/?p=55704</guid>
		<description><![CDATA[<img src="http://images.lightmaker.com/wp-content/uploads/2012/03/nbcu.jpg" width="180" height="180" alt="" title="NBCU Screen It" /><br/><a href="http://www.nbc.com" target="_blank">NBC</a> engaged with Lightmaker and Brightcove to design and develop the first ever Emmy screener iPad application. The result is an <a href="http://itunes.apple.com/us/app/nbcu-screen-it/id501167754?mt=8" target="_blank">iPad Application</a> that allows the 15,000 voting academy members to view current season NBC programming ]]></description>
			<content:encoded><![CDATA[<img src="http://images.lightmaker.com/wp-content/uploads/2012/03/nbcu.jpg" width="180" height="180" alt="" title="NBCU Screen It" /><br/><p><a title="NBC Official Site" href="http://www.nbc.com/">NBC</a> recently engaged <a title="Brightcove Official Site" href="http://www.brightcove.com/">Brightcove</a> and Lightmaker to produce the first-ever Emmy screener iPad app, NBCU Screen It. The application provides a screening room for the network&#8217;s current season original programming to be viewed by the 15,000 Television Academy members who vote on the Emmy Awards each year. Featured content in the application includes NBC&#8217;s primetime series, scripted series, reality series and late-night programming.</p>
<p>To create <a title="NBCU Screen It Itunes" href="http://itunes.apple.com/us/app/nbcu-screen-it/id501167754?mt=8">NBCU Screen It</a>, Lightmaker leveraged Brighcove&#8217;s <a title="Brightcove App Cloud" href="http://www.brightcove.com/en/content-app-platform?c=70130000000jfhB">App Cloud</a> platform to quickly design, build and deploy the iPad application. The platform makes it easy for NBC to manage the entire life cycle of its app by combining an open HTML5 Web development model with intelligent cloud services that continuously optimize performance of the app, measure the effectiveness of different content, and enable dynamic updates to the app in the future. App Cloud also provides intelligent push messaging and content-level analytics that enable organizations like NBC to more easily engage their installed base and identify their most impactful content. The App Cloud can also easily extend the native iOS app for the iPad to other iOS and Google Android devices in the future.</p>
<p>“The Brightcove App Cloud platform has made it easy for us to very quickly build and deploy a powerful app that delivers the best possible viewing experience on the iPad,” said Richard Licata, EVP, Communications, NBC Entertainment. “As part of this groundbreaking initiative, Television Academy members now have the convenience and flexibility to watch our NBC original programming and vote for the Primetime Emmy Awards responsibly.”</p>
<p>Visit the official <a title="NBCU Screen It Brightcove Press Release" href="http://www.brightcove.com/en/company/press/nbc-taps-brightcove-app-cloud-first-ever-emmy-screener-ipad-app-nbcu-screen-it">Brightcove press release</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightmaker.com/portfolio/nbcu-screen-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Basketball Retired Players Association</title>
		<link>http://www.lightmaker.com/portfolio/national-basketball-retired-players-association/</link>
		<comments>http://www.lightmaker.com/portfolio/national-basketball-retired-players-association/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 20:36:26 +0000</pubDate>
		<dc:creator>Lightmaker</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[National Basketball Retired Players Association]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Sport]]></category>
		<category><![CDATA[Wordpress]]></category>

		<guid isPermaLink="false">http://www.lightmaker.com/?p=55361</guid>
		<description><![CDATA[<img src="http://images.lightmaker.com/wp-content/uploads/2012/03/nbrpa-small.gif" width="180" height="180" alt="" title="National Basketball Retired Players Association" /><br/><a href="http://www.legendsofbasketball.com" target="_blank">The National Basketball Retired Players Association</a> partnered with Lightmaker to design and develop a new digital presence. The result is a <a href="http://www.legendsofbasketball.com" target="_blank">website</a> that connects professional basketball alumni and fans with exclusive content and opportunities. ]]></description>
			<content:encoded><![CDATA[<img src="http://images.lightmaker.com/wp-content/uploads/2012/03/nbrpa-small.gif" width="180" height="180" alt="" title="National Basketball Retired Players Association" /><br/><p>The<a title="National Basketball Retired Players Association" href="http://www.legendsofbasketball.com/"> National Basketball Retired Players Association</a> (NBRPA) partnered with Lightmaker to lead the redesign and development of their website. The requirement was to create a valuable way for the <a title="NBRPA Members" href="http://www.legendsofbasketball.com/alumnis/join/">NBRPA members</a> to engage with fans and other members.</p>
<p>The National Basketball Retired Player Association is the official alumni organization for professional basketball players from the <a title="About the NBA" href="http://www.legendsofbasketball.com/who-we-are/about-the-nba/">NBA</a>, <a title="About the ABA" href="http://www.legendsofbasketball.com/who-we-are/about-the-aba/">ABA</a> and <a title="About the Harlem Globetrotters" href="http://www.legendsofbasketball.com/who-we-are/about-harlem-globetrotters/">Harlem Globetrotters</a>. Their <a title="About NBRPA" href="http://www.legendsofbasketball.com/who-we-are/about-the-nbrpa/">mission</a> is to assist members&#8217; transition from the playing court into life after basketball. Through a wide array of programs to benefit its members, supporters and the community.</p>
<p>Leveraging the WordPress CMS the new website is easily managed and updated by the NBRPA staff. The site allows members to engage in NBRPA programs, connect with each other through their personal alumni profiles, and access exclusive <a title="NBRPA Videos" href="http://www.legendsofbasketball.com/multimedia/videos/">content</a>.  Another feature of the site is the ability to stream live and archived NBRPA events.   The site also aims to create and push <a href="http://www.legendsofbasketball.com/business-corner/member-business-directory/">revenue opportunities</a> to its members.</p>
<p>In addition, fans now have the opportunity to be part of a <a title="NBRPA Fan Club" href="http://www.legendsofbasketball.com/fans/">NBRPA fan club</a> which provides access to premium content, private NBRPA conferences and many more benefits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightmaker.com/portfolio/national-basketball-retired-players-association/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ready Set Go</title>
		<link>http://www.lightmaker.com/news/ready-set-go/</link>
		<comments>http://www.lightmaker.com/news/ready-set-go/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 21:23:18 +0000</pubDate>
		<dc:creator>Lightmaker</dc:creator>
				<category><![CDATA[Incubator]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Emergency]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Lightmaker USA]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Smart Phones]]></category>

		<guid isPermaLink="false">http://www.lightmaker.com/?p=52125</guid>
		<description><![CDATA[<img src="http://www.lightmaker.com/wp-content/themes/lightmaker/images/default-client-lm.gif" alt="Lightmaker" /><br/><a title="Lightmaker Incubator" href="http://www.lightmaker.com/#!/incubator" target="_self">Lightmaker's Incubator Division</a>, in partnership with the Dade County Emergency Management Department, introduces its new web-based preparedness system: <a title="Ready Set Go" href="http://www.rsgprepared.com" target="_blank">Ready Set Go</a>
]]></description>
			<content:encoded><![CDATA[<img src="http://www.lightmaker.com/wp-content/themes/lightmaker/images/default-client-lm.gif" alt="Lightmaker" /><br/><p><a title="Lightmaker Incubator" href="http://www.lightmaker.com/#!/incubator" target="_self">Lightmaker&#8217;s Incubator Division</a>, in partnership with the Dade County Emergency Management Department, introduces its new web-based preparedness system: <a title="Ready Set Go" href="http://www.rsgprepared.com" target="_blank">Ready Set Go</a></p>
<p>Building upon the success of the <a href="http://www.lightmaker.com/#!/portfolio/cpsi-hurricane-mobile-application">Prepared!</a> Hurricane Survival Guide, developed in Pinellas County in 2010, <a href="http://www.rsgprepared.com/" target="_blank">Ready Set Go</a> provides counties with a way to reach and educate their community. Through both desktop and mobile websites, residents are provided a hurricane planning and preparation tool that they can access from anywhere.</p>
<p>By subscribing to this affordable service, counties and municipalities receive a dedicated website, two mobile sites (one enhanced for smart phones and tablets, one text-only), news/alert management capabilities, hosting, and reliable maintenance and support.</p>
<p>For more information please <a title="Contact Lightmaker USA" href="http://www.lightmaker.com/#!/office/lightmaker-usa" target="_self">contact us</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightmaker.com/news/ready-set-go/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eurotunnel &#8211; Mobile Booking Site</title>
		<link>http://www.lightmaker.com/portfolio/eurotunnel-mobile-site/</link>
		<comments>http://www.lightmaker.com/portfolio/eurotunnel-mobile-site/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 12:53:46 +0000</pubDate>
		<dc:creator>sophie.napier</dc:creator>
				<category><![CDATA[Eurotunnel]]></category>
		<category><![CDATA[Mobile & Tablet]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[French]]></category>
		<category><![CDATA[IOS]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Lightmaker UK]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.lightmaker.com/?p=47021</guid>
		<description><![CDATA[<img src="http://images.lightmaker.com/wp-content/uploads/2011/12/eurotunnel_logo.jpg" width="180" height="180" alt="" title="Eurotunnel" /><br/><a href="http://www.eurotunnel.com/uk/home/" target="_blank">Eurotunnel Le Shuttle</a> approached Lightmaker to design and develop a comprehensive mobile website for its customers. We created a <a href="http://www.eurotunnel.com/uk/mobile/" target="_blank">mobile platform</a> that mimics the existing desktop website to create a seamless mobile experience in English and French.]]></description>
			<content:encoded><![CDATA[<img src="http://images.lightmaker.com/wp-content/uploads/2011/12/eurotunnel_logo.jpg" width="180" height="180" alt="" title="Eurotunnel" /><br/><p><a href="http://www.eurotunnel.com/uk/home/" target="_blank">Eurotunnel Le Shuttle</a> approached Lightmaker to design and develop a comprehensive mobile website for its customers. The requirement was to create a <a href="http://www.eurotunnel.com/uk/mobile/" target="_blank">mobile platform</a> that mimics the existing desktop website to create a seamless mobile experience for English and French speaking users.</p>
<p>Users can access the full range of features such as the ‘My Account’ and ‘View &amp; amend booking’ options. The site also features a wealth of ticket &amp; fare information along with the latest travel news updates – perfect for Eurotunnel Le Shuttle customers who are often on the move.</p>
<p>The mobile site is fully compliant across the full range of iOS and Android platforms and uses a device detection layer to ensure the correct style layout is always served to the user’s device.</p>
<p>The mobile booking site launched in November 2011 to great success.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightmaker.com/portfolio/eurotunnel-mobile-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Galleries Scotland: Touchscreen</title>
		<link>http://www.lightmaker.com/portfolio/national-galleries-scotland-touchscreen-app/</link>
		<comments>http://www.lightmaker.com/portfolio/national-galleries-scotland-touchscreen-app/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 09:19:10 +0000</pubDate>
		<dc:creator>lightmakeruk</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Offices]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Scottish National Portrait Gallery]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[Adobe Air]]></category>
		<category><![CDATA[Adobe Flash]]></category>
		<category><![CDATA[Adobe Flex]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[Microsoft .NET]]></category>
		<category><![CDATA[Touchscreen]]></category>

		<guid isPermaLink="false">http://www.lightmaker.com/?p=50969</guid>
		<description><![CDATA[<img src="http://images.lightmaker.com/wp-content/uploads/2012/02/NGScotland.jpg" width="180" height="180" alt="" title="Scottish National Portrait Gallery" /><br/>Lightmaker were commissioned by <a href="http://www.nationalgalleries.org/portraitgallery" target="_blank">The Scottish National Portrait Gallery</a> in Edinburgh to create an innovative new touchscreen experience to be housed in their <a href="http://portraitnation.wordpress.com/2011/12/09/opening-acts/" target="_blank">redeveloped gallery</a>.]]></description>
			<content:encoded><![CDATA[<img src="http://images.lightmaker.com/wp-content/uploads/2012/02/NGScotland.jpg" width="180" height="180" alt="" title="Scottish National Portrait Gallery" /><br/><p>Lightmaker were commissioned by <a href="http://www.nationalgalleries.org/portraitgallery" target="_blank">The Scottish National Portrait Gallery</a> in Edinburgh to create an innovative new touchscreen experience to be housed in their <a href="http://portraitnation.wordpress.com/2011/12/09/opening-acts/" target="_blank">redeveloped gallery</a>. The gallery was opened to the public in November 2011.</p>
<p>The client identified digital media as playing a significant role in the re-opening of the gallery with the brief being to create the ‘Faces &amp; Places’ application. This application consists of five sections (Faces, Places, Timelines, Collection &amp; Gallery) which allow the visitor an open-ended, self-directed exploration of the galleries collection.</p>
<p>The objective of the ‘Faces &amp; Places’ application was to drive visitors to the venue, enhance their visiting <span style="line-height: 19px;">experience</span><span style="line-height: 19px;"> </span>and maintain engagement after their trip through an integrated online experience.  It also needed to provide not only different levels of interpretation, and ways into the collection but also a compelling and fun learning experience.</p>
<p>The touchscreen application also needed to be directly connected to the <a href="http://www.nationalgalleries.org/collection/my-face-my-place/" target="_blank">supporting website</a> and deliver a gripping, interactive experience to encourage visitors to discover, learn and explore a wealth of information. After an extensive <a href="http://www.lightmaker.com/#!/what-we-do/digital-strategy" target="_blank">technical strategy</a>, <a href="http://www.lightmaker.com/#!/what-we-do/user-experience-consulting" target="_blank">user research, scoping and wire-framing process</a> Lightmaker embarked on the <a href="http://www.lightmaker.com/#!/what-we-do/mobile-device-development" target="_blank">design and development</a> of the multi-touch, gesture-based kiosk application which features the galleries’ entire collection as well as a series of interactive experiences. Users are also able to save their activity and continue their journey on the <a href="http://www.nationalgalleries.org/visit/298-introduction" target="_blank">website</a> for which Lightmaker also created new sections.</p>
<p>One of the challenges was how to connect the kiosk experience to the website and encourage people to continue their exploration online after visiting the gallery. This was achieved through the ‘My Face, My Place’ activity whereby gallery visitors can select a portrait that best matches the attributes they choose to describe themselves. This portrait is then made available in an online painting application where they can create their own version of the portrait and submit it for inclusion in an online gallery. This approach encourages visitors to participate in a more engaging experience of portraiture.</p>
<p>The application was built to run on Adobe Air using a combination of Flex with a Flash Professional authored library and a .Net CMS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightmaker.com/portfolio/national-galleries-scotland-touchscreen-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star Wars: The Old Republic</title>
		<link>http://www.lightmaker.com/portfolio/star-wars-the-old-republic/</link>
		<comments>http://www.lightmaker.com/portfolio/star-wars-the-old-republic/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:57:28 +0000</pubDate>
		<dc:creator>lightmakeruk</dc:creator>
				<category><![CDATA[Clients]]></category>
		<category><![CDATA[Electonic Arts]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Offices]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Portfolio Type]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[EA]]></category>
		<category><![CDATA[Electronic Arts]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Localisation]]></category>
		<category><![CDATA[Star Wars]]></category>

		<guid isPermaLink="false">http://www.lightmaker.com/?p=52591</guid>
		<description><![CDATA[<img src="http://images.lightmaker.com/wp-content/uploads/2011/09/EA.jpg" width="180" height="180" alt="" title="Electonic Arts" /><br/>Lightmaker worked with <a href="http://www.ea.com/uk" target="_blank">Electronic Arts</a> to develop a site to support the launch events for <a href="http://www.swtor.com/" target="_blank">Star Wars: The Old Republic</a> in the UK, USA and France.]]></description>
			<content:encoded><![CDATA[<img src="http://images.lightmaker.com/wp-content/uploads/2011/09/EA.jpg" width="180" height="180" alt="" title="Electonic Arts" /><br/><p>Lightmaker worked with <a href="http://www.ea.com/uk" target="_blank">Electronic Arts</a> to develop a site to support the launch events for <a href="http://www.swtor.com/" target="_blank">Star Wars: The Old Republic</a> in the UK, USA and France.</p>
<p>The purpose of the site was to raise awareness of these events, which were run in association with <a href="http://www.game.co.uk/" target="_blank">GAME</a> in the UK, <a href="http://www.bestbuy.com/site/index.jsp" target="_blank">Best Buy</a> in the USA, and <a href="http://www.virginmegastore.fr/accueil_1.html" target="_blank">Virgin Megastore</a> in France.  The site provides users with important information about the events and promotes pre-orders for the game via EA’s digital distribution service, <a href="http://store.origin.com" target="_blank">Origin</a>.</p>
<p>The site also provides users with an opportunity to win tickets to the events through various Facebook channels.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lightmaker.com/portfolio/star-wars-the-old-republic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lightmaker Lotto</title>
		<link>http://www.lightmaker.com/news/lightmaker-lotto/</link>
		<comments>http://www.lightmaker.com/news/lightmaker-lotto/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 08:55:41 +0000</pubDate>
		<dc:creator>lightmakeruk</dc:creator>
				<category><![CDATA[Incubator]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[App]]></category>
		<category><![CDATA[Casino]]></category>
		<category><![CDATA[Gambling]]></category>
		<category><![CDATA[Instant Win]]></category>
		<category><![CDATA[Lottery]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[Mobile Development]]></category>
		<category><![CDATA[Mobile games]]></category>
		<category><![CDATA[SIM]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[Text lottery]]></category>
		<category><![CDATA[WAP]]></category>

